Loading…
Real-time permit activity for Austin, TX, sourced directly from public building-department records and refreshed continuously.
Permits tracked
23
Last 30 days
23
Last 7 days
0
Latest update
Live
The 50 newest permits in Austin, TX. Areas are shown at block level on the free tier.
| Issued | Area | Trade | Project | Value |
|---|---|---|---|---|
| May 31, 2026 | 7100 block of Harbor St | — | Plumbing work — other | 5k 25k |
| 18h ago | 3900 block of Palm Dr | — | Windows doors work — reroof | 5k 25k |
| 4d ago | 8200 block of Oak St | — | Roofing work — addition | 25k 100k |
| 5d ago | 6100 block of Sunset Blvd | — | Pools work — reroof | 5k 25k |
| 5d ago | 1700 block of Lakeview Dr | — | General work — addition | 25k 100k |
| May 23, 2026 | 8100 block of Riverside Dr | — | Framing work — alteration | 25k 100k |
| May 22, 2026 | 6000 block of Highland Ave | — | Electrical work — addition | 100k Plus |
| May 19, 2026 | 2700 block of Magnolia Ave | — | Concrete work — repair | 25k 100k |
| May 15, 2026 | 3700 block of Bayshore Blvd | — | Plumbing work — alteration | 25k 100k |
| May 15, 2026 | 9500 block of Palm Dr | — | Concrete work — alteration | 5k 25k |
| May 12, 2026 | 8200 block of Oak St | — | Electrical work — new construction | 5k 25k |
| May 9, 2026 | 6700 block of Palm Dr | — | Roofing work — other | 5k 25k |
| May 8, 2026 | 10200 block of Maple Ave | — | Framing work — addition | 5k 25k |
| May 3, 2026 | 4500 block of Riverside Dr | — | Pools work — alteration | 5k 25k |
| May 2, 2026 | 2900 block of Willow Bend | — | Pools work — reroof | 5k 25k |
| Apr 22, 2026 | 1500 block of Bayshore Blvd | — | Landscaping work — new construction | Under 5k |
| Apr 14, 2026 | 1700 block of Maple Ave | — | Solar work — alteration | Under 5k |
| Apr 8, 2026 | 6100 block of Palm Dr | — | Roofing work — new construction | Under 5k |
| Apr 8, 2026 | 4300 block of Bayshore Blvd | — | Hvac work — new construction | 5k 25k |
| Apr 7, 2026 | 3300 block of Willow Bend | — | Electrical work — other | 25k 100k |
| Apr 5, 2026 | 2800 block of Highland Ave | — | Restoration work — other | 5k 25k |
| Apr 1, 2026 | 8600 block of Riverside Dr | — | Windows doors work — new construction | 25k 100k |
| Apr 1, 2026 | 5700 block of Bayshore Blvd | — | Hvac work — other | 100k Plus |
Trade breakdown will appear once permits are classified.
Building permits are public records filed whenever property owners or contractors do construction work — a new roof, solar install, kitchen remodel, pool, and more.
PermitSpark aggregates these records the moment they’re published so contractors can reach homeowners while the project is still being planned. Free previews show the block and trade; full addresses and owner details require a subscription, in line with responsible use of public data.
You’re seeing block-level previews. Subscribe to get exact addresses, owner details, contractor history, and real-time alerts the moment a matching permit is issued.
We’ll email you when new permits matching your trade are issued here.
Free. No card required. Unsubscribe anytime — see our privacy policy.