Loading…
Real-time permit activity for Houston, TX, sourced directly from public building-department records and refreshed continuously.
Permits tracked
27
Last 30 days
27
Last 7 days
0
Latest update
Live
The 50 newest permits in Houston, TX. Areas are shown at block level on the free tier.
| Issued | Area | Trade | Project | Value |
|---|---|---|---|---|
| 1d ago | 8400 block of Pinecrest Way | — | Plumbing work — alteration | 5k 25k |
| 2d ago | 9400 block of Magnolia Ave | — | Windows doors work — other | 100k Plus |
| May 22, 2026 | 1700 block of Sunset Blvd | — | Plumbing work — reroof | 5k 25k |
| May 22, 2026 | 6300 block of Oak St | — | Roofing work — reroof | Under 5k |
| May 21, 2026 | 7400 block of Willow Bend | — | Landscaping work — reroof | 5k 25k |
| May 21, 2026 | 9400 block of Magnolia Ave | — | Solar work — demolition | 5k 25k |
| May 21, 2026 | 3300 block of Highland Ave | — | Roofing work — demolition | 25k 100k |
| May 19, 2026 | 4700 block of Riverside Dr | — | General work — reroof | Under 5k |
| May 17, 2026 | 8200 block of Willow Bend | — | Concrete work — addition | 25k 100k |
| May 11, 2026 | 1300 block of Palm Dr | — | Framing work — addition | 5k 25k |
| May 7, 2026 | 3300 block of Commerce Pkwy | — | Solar work — reroof | Under 5k |
| May 7, 2026 | 5300 block of Pinecrest Way | — | Framing work — repair | Under 5k |
| May 6, 2026 | 1800 block of Lakeview Dr | — | Restoration work — addition | 100k Plus |
| May 5, 2026 | 5000 block of Riverside Dr | — | Landscaping work — reroof | 5k 25k |
| May 3, 2026 | 3000 block of Sunset Blvd | — | Landscaping work — new construction | 100k Plus |
| Apr 30, 2026 | 7400 block of Oak St | — | Plumbing work — other | Under 5k |
| Apr 27, 2026 | 9900 block of Magnolia Ave | — | Windows doors work — repair | 100k Plus |
| Apr 26, 2026 | 3900 block of Highland Ave | — | Windows doors work — other | Under 5k |
| Apr 22, 2026 | 5700 block of Hillcrest Rd | — | Framing work — other | 5k 25k |
| Apr 20, 2026 | 7200 block of Riverside Dr | — | Framing work — other | 100k Plus |
| Apr 20, 2026 | 2200 block of Hillcrest Rd | — | Restoration work — other | 5k 25k |
| Apr 19, 2026 | 4800 block of Oak St | — | Pools work — addition | Under 5k |
| Apr 13, 2026 | 2700 block of Bayshore Blvd | — | Hvac work — alteration | 5k 25k |
| Apr 12, 2026 | 4600 block of Commerce Pkwy | — | Solar work — new construction | Under 5k |
| Apr 6, 2026 | 9600 block of Maple Ave | — | Hvac work — repair | 25k 100k |
| Apr 5, 2026 | 10600 block of Palm Dr | — | Electrical work — repair | Under 5k |
| Apr 1, 2026 | 5800 block of Highland Ave | — | Plumbing work — repair | 100k Plus |
Trade breakdown will appear once permits are classified.
Building permits are public records filed whenever property owners or contractors do construction work — a new roof, solar install, kitchen remodel, pool, and more.
PermitSpark aggregates these records the moment they’re published so contractors can reach homeowners while the project is still being planned. Free previews show the block and trade; full addresses and owner details require a subscription, in line with responsible use of public data.
You’re seeing block-level previews. Subscribe to get exact addresses, owner details, contractor history, and real-time alerts the moment a matching permit is issued.
We’ll email you when new permits matching your trade are issued here.
Free. No card required. Unsubscribe anytime — see our privacy policy.